Sign in / Join Goindocal
Breaking News Latest News
Search
You are here: Home Economy »
Rss
Reserve Bank of India (RBI), the apex regulator of bank, has announced that it will meet over the second quarter review of monetary policy 2011-12 on...
September 24, 2011 | The poor performance of the Indian equity markets (BSE & NSE), which have fallen down to more than 20 % so far the year, has put pressure on currency outflow due to sell of foreign funds. The rupee...
September 22, 2011| India's weekly food inflation slowed to 8.84% on-year in the week ended September 10, 2011 as against 9.47% in the previous week.
September 22, 2011| Despite the continual stronger monetary policy stance RBI failed to ruin Inflation. Indian economy is still struggling to come out from inflationary trap.
September 21, 2011| Government has decided to revoke the ban on the export of onion due to mounting pressure from Maharashtra govt. and lobby of onion exporter with the onion grower from Maharashtra and Karnataka.
September 21, 2011| Insurance Regulatory Authority of India (IRDA), the apex governing body in insurance business, has decided to revamp several norms to improve the safety of people taken or likely to take insurance...
September 19, 2011| The government has approved 12 proposals for FDI amounting to Rs 242.88 crore on the recommendations of the FIPB.
September 19, 2011| India’s GDP growth for the 11th Plan is likely to be 8.2%, which is less than the target of 9%, but is a remarkable achievement given the worst drought in 30 years and the global sluggishness....
September 16, 2011| The Reserve Bank of India (RBI) must be in tremendous pressure as inflation is mot showing any sign of easing even after 11 consecutive policy rate hikes in last 18-months and industrial growth...
September 16, 2011| Amid spiraling inflation, which touched 9.78% in August 2011, the Reserve Bank of India (RBI) hiked key policy rates by 25 basis points on Friday, while announcing the mid-quarter monetary policy...
September 15, 2011| In a bit data driven relief to government, India's weekly food inflation eased to 9.47% in the week ended September 3, 2011 on-year as prices of vegetable and Egg, Meat & Fish eased in the week under...
September 14, 2011| India's inflation, based on wholesale price index (WPI) with base year 2004-05, for the month of August of fiscal 2011-12 accelerated to 9.78% on-year as compared to 8.87% in the corresponding month...
September 12, 2011| India’s Ministry of Finance further liberalized the foreign institutional investment (FII) in the wake of weak response of FII’s following the budgetary announcement raising the limit for FII...
September 12, 2011| Increasing interest cost added by weak demand is showing its affect of industrial growth of India, Index of Industrial Production (IIP) data released for the month of July shows that industrial growth...
September 9, 2011| India’s external debt grew 17.2% in fiscal 2010-12 to $305.9 billion from $261.0 in previous fiscal. Ministry of Finance in annual report titled ‘India’s External Debt: A Status Report 2010-11’ says...
September 9, 2011| Amid weak global sentiment and declining consumer demand in the U.S. and European market India’s export grew 44.2% to $24.2 billion in August 2011 on-year, Secretary in Ministry of Commerce and Trade...
September 9, 2011| Higher interest rates added by fuel price hike is showing its affect on car demands, as August sales data released by the industry body by the Society of Indian Automobile Manufacturers (SIAM) shows...
September 8, 2011| In a relief to government, India's food inflation eased to 9.55% in the week ended August 27, 2011 after touching the double digit figure of 10.05% in previous week. Fall is prices of Egg, Meat & Fish...
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 
most popular
Follow us
latest comment
Goindocal News
Goindocal News
Editors Column
Goindocal News